TECHNICAL SPECIFICATIONS:

Description SBM-6 SBM-10 SBM-18 SBM-22 SBM-25 SBM-34 SBM-44 SBM-55
Capacity(Tons) 6 10 18 22 25 34 44 55
Day Light(mm) 700 725 750 800 900 1000 1000 1200
Stroke Length (mm) 550 575 600 675 750 825 900 1000
Bore Diameter(mm) 75 100 125 140 150 175 200 225
Piston Rod Dia )mm) 50 75 75 100 100 100 125 125
4 Nos.Supporting pillars Dia (mm) 75 75 75 85 85 85 90 90
Electric Motor H.P. 3 3 5 7.5 7.5 10 15 20
Cutting Speeds VARIABLES (1 TO 6 mt/minutes)