TECHNICAL SPECIFICATIONS:

MATERIAL TRANSFER UNIT Description

Models

TMP-10 TMP-25 TMP-50 TMP-75 TMP-100 TMP-150 TMP-200 TMP-250
Max transfer pressure (Bar) 210 210 210 210 210 210 210 210
Transfer cylinder capacity (Tons) 5 12 20 35 45 70 90 110
Movement of Transfer cylinder Downstroking Downstroking Downstroking Downstroking Downstroking Downstroking Downstroking Down
stroking
Stroke length 8" 8" 10" 12" 12" 14" 14" 14"
Bore size of the cylinder (mm) 63 100 125 150 175 200 250 275
MOULD CLAMPING UNIT Clamping force (tons) 10 25 50 75 100 150 200 250
Stroke length (mm) 175 250 300 350 350 350 400 425
Platen / bed size (mm) 12"x12" 14"x14" 16"x16" 18"x18" 20"x20" 22"x22" 24"x24" 28"x28"
Maximum day light (mm) 14" 14" 16" 16" 16" 18" 20" 20"
Cylinder bore size (mm) 4" 6" 8" 9" 10" 12" 14" 16"
GENERAL Diameter of moving tie bars (4 nos.) 35 50 70 75 90 108 112 120
Heating capacity/ platen 2 kw 3 kw 3.75 kw 3.75 kw 4.5 kw 6 kw 7.5 kw 9 kw
Electric motor 3 H.P. 5 H.P. 7.5 H.P. 7.5 H.P. 10 H.P. 15 H.P. 15 H.P. 20 H.P.
Operation PLC Controlled PLC Controlled PLC Controlled PLC Controlled PLC Controlled PLC Controlled PLC Controlled PLC Controlled
Movement of clamping cylinder Downstroking Downstroking Downstroking Downstroking Downstroking Downstroking Downstroking Down
stroking
Core pullers 2 nos. 2 nos. 2 nos. 2 nos. 2 nos. 2 nos. 2 nos. 2 nos.