TECHNICAL SPECIFICATIONS: Vacuum Chamber Compression Moulding Presses

Model VCMP-100 VCMP-100 VCMP-150 VCMP-200 VCMP-250 VCMP-300
Clamping force (Tons) 50 100 150 200 250 300
Main Ram Diameter (mm) 200 250 300 350 400 450
Heating Platen size (mm) 350 x 350 400 x 400 500 x 500 600 x 600 675 x 675 750 x 750
Daylight (mm) 300 300 350 350 350 350
Stroke length of main Ram (mm) 300 300 350 350 350 350
Heating load per platen (kw) 3 3 4.5 6 9 9
Total Heating load (kw) 6 6 9 12 18 18
Pump Electric Motor (HP) 5 5 7.5 7.5 10 15
Operation PLC PLC PLC PLC PLC PLC