TECHNICAL SPECIFICATIONS:

Model SCM-15 SCM-30 SCM-50 SCM-75 SCM-100 SCM-150 SCM-200 SCM-250 SCM-300 SCM-350 SCM-400 SCM-500
Pressing capacity (Tons) 15 30 50 75 100 150 200 250 300 350 400 500
Heating Platen size (mm) 250x250 300x300 350x350 400x400 400x400 500x500 600x600 700x700 800x800 850x850 900x900 1000x1000
Day light (mm) 8"-12" 8"-12" 10"-14" 12"-16" 12"-16" 12"-16" 12"-16" 14"-18" 16"-20" 16"-20" 16"-20" 20"
No. of daylight 1 1 1 1 1 1 1 1 1 1 1 1
Stroke length (mm) 8" 8" 10"-14" 12" 12" 12" 12" 14"   16" 16" 20"
Platen temperature (max. Degree cel.) 200 250 250 300 300 300 300 300 300 300 300 300
Heating capacity (Kw/platen) 2 3 3 3 3 6 9 12 12 12 15 KW 15 KW
Oil tank capacity (Ltr.) 70 80 100 125 250 300 350 400 500 600 550 700
Insulation plate thickness (mm) 20 20 20 20 30 30 30 30 30 30 30 30
No. of cylinders 1 3 3 3 3 3 3 3 3 3 3 3
Type cylinders Double Acting Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders Single Acting + 2nos. Jacking Cylinders
Bore of piston size of main cylinders (each) 5" 6" 8" 9" 10" 12" 14" 16" 18" 20" 22" 24"
Max. working pressure (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2) 200 (Kg/cm2)
Mode of heating Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Electric motor 3 phase, 1440 r.p.m. 2 H.P. 3 H.P. 3 H.P. 5 H.P. 5 H.P. 7.5 H.P. 10 H.P. 10 H.P. 10 H.P. 15 H.P. 15 H.P. 20 H.P.
Pump Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner Gear cum plugner
Weight of the press (Tons) 1. 2 1.6 2 3.2 3.5 4.5 5.5 5.5 7.5 13 12 14
Speeds Approach 20-30 50-60 60-70 60-70 70-80 70-80 70-80 70-80 70-80 70-80 70-80 70-80
Pressing 3 3 3 3 3 3 3 3 3 3 3 3
Return 60 60 60 60 60 60 60 60 60 70-80 60 60
T-slots size T - 12 T - 15 T - 20 T - 20 T - 20 T - 20 T - 20 T - 25 T - 25 T - 25 T - 25 T - 25
Noise - dba 85 85 85 85 85 85 85 85 85 85 85 85